Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HALL | ||
| Iris P.S | ||
| HAM | ||
| ThomasS | born 1825 | died 25 Dec 1911 |
| HAMBLY | ||
| CordeliaC | born 18 Sep 1907 | |
| FrederickS | born 4 Oct 1879 | |
| FrederickC | born 2 Sep 1906 | |
| HAMMOND | ||
| John R. J.S | ||
| HARDING | ||
| VeronicaS | ||
| HARRIS | ||
| Dennis B.S | ||
| HAWKEN | ||
| BetsyC | born 1808 | |
| Elizabeth AgnesS | born 20 Jul 1884 | died 6 Jul 1945 |
| Ellen Agnes TurnavineC | born 28 Jan 1910 | died 2002 |
| Gladys C.C | born 1928 | |
| HenryC | born 1797 | died 1807 |
| HenryC | born 1809 | died 1866 |
| HenryC | born 1841 | died 25 Mar 1922 |
| HenryC | born 13 Jul 1869 | died 23 Nov 1949 |
| HenryC | born 19 Apr 1901 | died 1974 |
| JohnC | born 1854 | died 1893 |
| JohnC | born 2 Mar 1885 | died 1958 |
| John (Jack)C | born 26 Apr 1904 | died 6 Mar 1992 |
| John Gray MelroseC | born 18 Dec 1913 | died 1995 |
| JohnnieC | born 1940 | died 21 Sep 2008 |
| KitteyC | born 1799 | |
| KittyC | born 1805 | died 26 Dec 1862 |
| Margaret E. S.C | born 28 Aug 1928 | |
| Marian ThomasineC | born 24 Jul 1877 | died 31 Jan 1952 |
| MaryC | born 1806 | died 3 Oct 1843 |
| MaryC | born 1848 | died 1911 |
| Muriel Millicent ConstatineC | born 26 Nov 1917 | |
| Samuel Henry SymonsC | born 3 May 1883 | died 8 Jan 1963 |
| SymonsC | born 25 Nov 1907 | died 12 Feb 1972 |
| ThomasC | born 1801 | died 1804 |
| ThomasS | ||
| HAWKINS | ||
| JosephS | born 1864 | died 1938 |
| Marjorie EdithC | born 17 May 1905 | died 24 Jan 1992 |
| RichardS | born 5 Feb 1866 | |
| William ThomasS | born 4 Feb 1910 | |
| HAYES | ||
| Hugh ConradS | born 1928 | died 2003 |
| HELLYAR | ||
| Millicent G.S | born 1891 | died 1964 |
| HENDERSON | ||
| John JamesS | born 1872 | died 1938 |
| HICKEY | ||
| HarryS | born 16 Dec 1873 | died 19 Sep 1922 |
| HarryC | born 16 Dec 1903 | died 14 Jun 1968 |
| HIER | ||
| Doris JaneS | born 16 Feb 1911 | died 28 Feb 1975 |
| HIGGS | ||
| Valerie L.S | born 1952 | died 2020 |
| HIGMAN | ||
| MontyC | born 1925 | died 1925 |
| SamuelS | born 10 Nov 1901 | |
| HILL | ||
| UnknownS | ||
| DavidC | born 1863 | |
| DavidC | born 1886 | |
| Dorothy MabelS | born 11 Jul 1910 | died 12 Aug 1982 |
| Douglas L. G.S | ||
| Edith M.C | born 1883 | |
| Elizabeth B.C | born 1890 | |
| Selina B.C | born 1889 | |
| HINDLEY | ||
| GeorgeS | born 1899 | died 1959 |
| HODGE | ||
| Maria EmmaS | died 1885 | |
| HORNABROOK | ||
| AlbertC | born 1893 | |
| Albert EdwardC | born 1896 | |
| Alec R.C | born 1921 | |
| AlexanderC | born 9 May 1887 | died 14 Feb 1940 |
| AmeliaC | born 1813 | died 19 Jun 1898 |
| AnnC | born 1806 | died 16 Jun 1807 |
| AnnC | born 1847 | died 1919 |
| AnnC | born 20 Oct 1776 | died 1863 |
| AnnC | born 31 Jan 1702 | |
| Bertram ColinC | born 29 Jul 1904 | died 1952 |
| BetseyC | born 1839 | died 1842 |
| CalebC | born 1867 | died 15 Sep 1934 |
| CalebC | born 1899 | died 1903 |
| CarolineC | born 1886 | died 1928 |
| Catherine Maud RutterC | born 3 Mar 1880 | died 14 Jan 1960 |
| Colin PhilipC | born 1971 | died 19 Apr 2004 |
| Cyril ThomasC | born 17 Mar 1901 | died 1969 |
| David CalebC | born 11 Mar 1903 | died 1904 |
| EdwardC | born 1882 | |
| Edward JohnC | born 26 Jul 1890 | died 10 Feb 1974 |
| Elfreda Mary VioletC | born 4 Feb 1899 | died 1996 |
| ElizabethC | born 1799 | |
| ElizabethC | born 1764 | died 1840 |
| ElizabethC | born 14 Apr 1694 | |
| Elizabeth (Bessie)C | born 18 Apr 1858 | died 1920 |
| Elizabeth AnnC | born 1882 | |
| EmilyC | born 6 Aug 1869 | |
| Emma M.C | born 1890 | died 1933 |
| Ernest William BrownC | born 1878 | died 1968 |
| EthelC | born 2 Nov 1891 | |
| Fanny (Jane)C | born 1874 | |
| Fred RippinC | born 27 May 1890 | died 1917 |
| FrederickC | born 19 Jan 1879 | died 1958 |
| FrederickC | born 1884 | |
| GertrudeC | born 1881 | died 1943 |
| Gertrude MariaC | born 3 Oct 1881 | died 3 Jul 1951 |
| GraceC | born 25 Feb 1698 | |
| Hannah MariaC | born 13 Mar 1897 | died 1968 |
| Herbert WilliamC | born 1897 | died 1987 |
| Irene A.C | born 1921 | died 1921 |
| Ival Caleb HenryC | born 1929 | died 17 Dec 2013 |
| IvyC | born 1900 | died 1911 |
| JaneC | born 1845 | died 23 Jul 1925 |
| JeffreyC | born 1924 | died 1924 |
| John DoctonC | born 1854 | died 19 Apr 1933 |
| John HenryC | born 1886 | died 1888 |
| Katey (Kitty)C | born 1871 | |
| Lewis MartinC | born 16 Apr 1874 | died 1948 |
| Margaret A. (Peggy)C | born 1928 | |
| MaryC | born 1916 | died 1916 |
| MaryC | born 1843 | |
| MaryC | born 1768 | |
| MaryC | born 13 Dec 1690 | |
| Mary JaneC | born 1877 | |
| Mary WillsC | born 1863 | died 1947 |
| Maureen H.C | born 1937 | |
| Michael William AlexanderC | born 1930 | |
| Millicent MayC | born 15 May 1907 | died 1996 |
| MinnieC | born 28 Jan 1893 | died 1982 |
| NancyC | born 1808 | died 18 Jan 1875 |
| Nancy DoctonC | born 1838 | died 27 Feb |
| Patricia M.C | born 1931 | |
| PhilipC | born 1704 | |
| PhillipC | born 1765 | bur. 6 Oct 1844 |
| ReginaldC | born 21 Jun 1907 | died 1991 |
| RichardC | born 1782 | |
| RichardC | born 1835 | |
| RichardC | born 29 Dec 1866 | died 17 Oct 1944 |
| RichardC | born 1873 | died 1873 |
| RichardC | born 1808 | died 1888 |
| Richard MartinC | born 1869 | died 12 Mar 1871 |
| Robert HenryC | born 6 Oct 1905 | died 1985 |
| RonaldC | born 6 Sep 1910 | died 8 Oct 1970 |
| Sidney HarrisC | born 23 Jan 1879 | died 1886 |
| Sidney RowlandC | born 18 Jun 1885 | died 1967 |
| Sidney Thomas BrianC | born 28 Jun 1915 | died 1984 |
| SusannahC | born 1806 | died 1894 |
| ThomasC | born 1810 | |
| ThomasC | born 1853 | died 1936 |
| ThomasC | born 3 Oct 1772 | died 1853 |
| ThomasC | born 1729 | |
| ThomasC | born 1798 | died 1798 |
| Thomas EdwardC | born 14 May 1883 | died 1886 |
| Thomas HenryC | born 1844 | died 1915 |
| Thomas HenryC | born 1877 | died 1937 |
| Thomas HenryC | born 1879 | |
| VeraC | born 1916 | died 1916 |
| Vera Annie GwendolineC | born 5 Feb 1898 | died 1951 |
| Veronica E.C | born 21 Feb 1918 | died 31 Jul 2017 |
| WilliamC | born 1851 | died 1896 |
| WilliamC | born 1841 | died 1882 |
| WilliamC | born 1805 | |
| WilliamC | born 9 Oct 1770 | died 1847 |
| WilliamC | born 1802 | bur. 18 Aug 1885 |
| WilliamC | died 9 May 1740 | |
| William | died 1687 | |
| William HubertC | born 29 Nov 1888 | died 4 Jun 1971 |
| William JohnC | born 1861 | died 1911 |
| William JohnC | born 1871 | |
| William Pennington PascoeC | born 17 Jan 1885 | died 1886 |
| HUGHES | ||
| Bernard DavidC | born 4 Jun 1928 | died Apr 1984 |
| Brian Albert AnthonyC | born 1934 | died 11 Mar 2003 |
| Denis R.S | ||
| MalcolmC | born 4 Feb 1931 | died 22 Nov 2014 |
| MaureenC | born 15 May 1937 | died 19 Feb 2009 |
| William AlbertS | born 12 Sep 1900 | died 1 Aug 1974 |
| HULCOOP | ||
| Millie E.S |
(C) Pamela Deans 2016
Table of Contents | Surnames | Name List
This website was created 8 Jun 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by deansfamilyhistory@pameladeans.com