Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BALL | ||
| MariaS | died 1859 | |
| RichardS | ||
| Richard GeraldC | born 1909 | |
| BANBURY | ||
| John LeslieS | born 15 Aug 1907 | died 20 Oct 1987 |
| BARBER | ||
| Earnest W.S | born 7 Sep 1882 | |
| Joyce Margaret WorsleyC | born 20 Jun 1917 | died 20 Jul 1995 |
| Marie WorsleyC | born 16 Jul 1924 | died 15 Sep 2007 |
| William Ewart WorsleyC | born 17 Feb 1915 | died 2004 |
| BARNETT | ||
| LaviniaS | died 1909 | |
| BARONS | ||
| CarolineS | born 1872 | died 1946 |
| ErnestS | born 1870 | died 24 Nov 1912 |
| Ernest HenryC | born 5 Apr 1901 | died 1972 |
| Kathleen LouiseC | born 17 Sep 1905 | |
| Mildred HawkenC | born 4 Apr 1897 | died 1977 |
| Miriam H.C | born 4 Sep 1912 | |
| Muriel ThomasineC | born 17 Oct 1903 | died 1999 |
| William FrancisC | born 9 Dec 1909 | died 1984 |
| William H.C | born 24 Feb 1927 | |
| BARTLETT | ||
| Colin OswaldC | born 1935 | |
| David VernonC | born 18 Apr 1929 | died 22 Mar 1990 |
| Henry SylvesterC | born 15 Jan 1933 | died 1 Oct 1995 |
| Oswald VernonS | born 11 Oct 1900 | died 1982 |
| Ronald FrancisC | born 1930 | died 2005 |
| BATE | ||
| ClydeS | born 21 Dec 1908 | died 10 Mar 1996 |
| BAYNHAM | ||
| Robert SylvesterC | born 6 Feb 1917 | |
| William HenryS | born 16 Aug 1885 | died 2 Sep 1948 |
| BENNETT | ||
| Elizabeth AlvaS | born 1859 | |
| Mary S.S | born 20 Jul 1904 | |
| BEST | ||
| Brian F.S | ||
| Elsie Blodwen EllenS | born 1901 | |
| MaryS | born 1745 | |
| BIBBEY | ||
| DenisS | born 8 Feb 1876 | |
| Joyce E.C | born 10 Dec 1915 | |
| MaryC | born 8 Jan 1912 | |
| BIDDICK | ||
| Alice MaudC | born 1888 | died 1907 |
| Beatrice EllenC | born 19 Feb 1882 | died 1972 |
| Cordelia CollingsC | born 8 Sep 1872 | died 1958 |
| ElizabethC | born 1799 | died 1851 |
| Elizabeth (Betsey)S | born 1804 | bur. 21 Oct 1852 |
| ElsieC | born 1894 | died 1932 |
| JohnS | born 1741 | died 1802 |
| LukeC | born 1797 | died 10 Feb 1855 |
| LukeC | born 1846 | died 1907 |
| Mary ElizabethC | born 1870 | |
| Sarah LaviniaC | born 9 Jun 1878 | died 29 Aug 1960 |
| BISHOP | ||
| Gladys M.S | ||
| BLACKMORE | ||
| Emily AnnS | born 27 Jan 1869 | died 1941 |
| BODIN | ||
| DollahS | born 1896 | died 14 Jul 1941 |
| Edith MatildaC | born 23 Jan 1937 | died 2008 |
| George Wembly AssianC | born 23 Apr 1924 | died 10 Jun 1992 |
| KennethC | born 11 Jan 1932 | died 7 Sep 1983 |
| OmarC | born 5 Nov 1921 | died 21 Jun 1983 |
| Richard WilliamC | born 23 Sep 1927 | died 12 Feb 1990 |
| RonaldC | born 1930 | died 1930 |
| SheilaC | born 13 Jun 1934 | |
| Stephen LeeC | born 11 Feb 1966 | died 21 Sep 2009 |
| William ErnestC | born 3 Aug 1939 | |
| BORG | ||
| GemmaS | ||
| BRABYN | ||
| AnnieC | born 1841 | died 1917 |
| JohnS | born 19 Dec 1808 | died 3 Jul 1866 |
| JohnC | born 1843 | died 20 Dec 1863 |
| Marie ElizaC | born 24 Nov 1847 | died 2 Mar 1908 |
| BREWER | ||
| Elizabeth AnnS | born 1840 | |
| BROWN | ||
| Elizabeth C.S | born 5 Jan 1900 | |
| Mary EmmaS | born 1850 | died 1939 |
| William H.S | born 1860 | died 1925 |
| BRUMBY | ||
| Rosemary FlorenceS | born 1922 | died 2019 |
| BRYANT | ||
| Mary AnnS | ||
| BUCKINGHAM | ||
| David JohnC | born 15 Oct 1977 | died 10 Apr 1996 |
| Maurice JohnS | born 1 Nov 1896 | died 13 Aug 1982 |
| MonicaC | born 29 Apr 1930 | died 21 Nov 1972 |
| RogerC | born 1935 | died 1935 |
| BULLOCK | ||
| MaryS | ||
| BURT | ||
| AnnieC | born 1885 | |
| BessieC | born 1880 | |
| BessieC | born 1875 | died 1876 |
| ElizabethC | born 1841 | |
| JohnS | born 1813 | died 1892 |
| JohnC | born 1843 | died 1916 |
| Martha E.C | born 1846 | died 1910 |
| Martha JaneC | born 1873 | |
| Mary AnnS,C | born 1868 | |
| PhilipC | born 1849 | |
| Richard EdwardC | bapt. 13 Mar 1872 | |
| Robert JohnC | born 1870 | |
| SusanC | born 1852 | |
| ThomasC | born 1887 | died 1887 |
| William HenryC | born 1878 | |
| William HenryC | born 1874 | |
| BURTON | ||
| Vivienne MaryS | born 29 Oct 1925 | died 2 Apr 2018 |
(C) Pamela Deans 2016
Table of Contents | Surnames | Name List
This website was created 8 Jun 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by deansfamilyhistory@pameladeans.com