Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ADAMS | ||
| Horatio R. A.S | ||
| AFFLEY | ||
| Denys SilvesterC | born 16 Jul 1924 | died 25 Jan 1994 |
| Henry JohnS | born 16 Feb 1895 | died 21 Dec 1963 |
| Henry TerrenceC | born 30 May 1920 | died 11 Jul 1980 |
| Iris D.C | born 1918 | died 1918 |
| ALEXANDER | ||
| JeanS | born 1932 | |
| ALLEN | ||
| ReginaldS | born 1917 | died 1985 |
| ARBON | ||
| Dennis C.S | ||
| ARTHUR | ||
| ElizabethS | born 1703 | died 1729 |
| ASHMAN | ||
| Gurnos J.S | born 9 Oct 1908 | died 9 Jul 1987 |
| Ronald H.C | born 1941 | |
| Roy D.C | born 1 Apr 1937 | |
| ATKINS | ||
| DawnS | ||
| AUGER | ||
| Winifred EllenS | born 18 Oct 1890 | died 1968 |
(C) Pamela Deans 2016
Table of Contents | Surnames | Name List
This website was created 8 Jun 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by deansfamilyhistory@pameladeans.com