Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CADDY | ||
| Eva MayS | born 1 Mar 1897 | died 31 Jan 1980 |
| CAMPBELL | ||
| Barry JamesC | born 28 Jul 1938 | died 23 Jun 2005 |
| Brian GeorgeC | born 3 Apr 1935 | died 6 Feb 1981 |
| Edna MaryS | born 28 Oct 1925 | died 26 Sep 2005 |
| James GordonC | born 14 Mar 1907 | died 11 Dec 1981 |
| CAPUTO | ||
| Bonnie Rose (Lucero)C | born 26 Feb 1942 | died 2 Aug 2020 |
| Danny JayC | born 8 Jul 1954 | died 2 Aug 2014 |
| Eugene AntonioS | born 5 Jun 1923 | died 14 May 1958 |
| CARDEN | ||
| EllenS | born 28 Nov 1851 | died 15 Jun 1910 |
| CASTLE | ||
| JohnP | ||
| MaryS | born 1731 | died 1762 |
| CASWELL | ||
| Weston KayC | born 29 Dec 1942 | died 19 Jul 2020 |
| CHAMPS | ||
| MaryS | born 1817 | |
| CLEMENTS | ||
| JohnS | ||
| CLIFTON | ||
| Susan TregaskisS | born 14 Sep 1909 | |
| COACHWORTH | ||
| Frederick JamesC | born 1864 | |
| JamesS | born 1840 | died 1867 |
| Sarah Ann MatildaC | born 1866 | died 1870 |
| COATS | ||
| Arch DewainS | born 27 Aug 1923 | died 17 Sep 1979 |
| Dennis DuaneC | born 10 Jun 1952 | died 3 Feb 2002 |
| CODY | ||
| Clinton JosephS | born 23 Jan 1912 | died 30 Apr 1989 |
| Lola LavonC | born 14 Jun 1933 | died 7 Dec 2013 |
| COOPER | ||
| Dennis W.S | born 1929 | died 28 Oct 2010 |
| COPPINS | ||
| Arthur WilliamC | born 26 Feb 1891 | died 1960 |
| DavidS | born 1862 | died 1940 |
| Elizabeth RachelC | born 20 Nov 1888 | died 1959 |
| Florence Louisa KateC | born 1895 | died 1901 |
| George Lewis J.C | born 1897 | died 1901 |
| COURT | ||
| John ErnestC | born 1872 | |
| Minnie ElizaC | born 1883 | |
| Robert StephenC | born 1869 | |
| SarahC | born 1879 | |
| Sibert PercyC | born 1878 | |
| StephenS | ||
| Stephen WalterC | born 1880 | |
| COVENEY | ||
| Florence MarionS | born 7 Aug 1901 | died 1943 |
| CREASY | ||
| George SamuelP | born 6 May 1878 | died 10 May 1934 |
| Winifred DaisyS | born 11 Jul 1907 | died 7 Mar 1960 |
| CUTTS | ||
| EdwardS |